Brand Name : WH
Model Number : WHB-90DKG
Certification : ISO9001:2008
Place of Origin : China(mainland)
MOQ : 1PC
Price : Negotiation
Payment Terms : L/C, T/T, Western Union
Supply Ability : 100/pcs per month
Delivery Time : 8 - 15 working days
Packaging Details : Wooden case
Name : u tube shell and tube heat exchanger
Warranty : 1 Year
Structure : Tube Heat Exchanger
Outer Shell : PP Plastic / Titanium / Stainless Steel
Is-customized : Yes
Weight : 5-500KG
1. Suitable for water cooled unit, water source heat pump, air cooled pump and air cooled heat pump unit.
2. Applying for refrigerants of R22, R134a, R407C and R410A etc. The referigerating medium is for tap water, underground water, river water and sea water or brine, water and glycol solution, sulfate solution, etc.
3. Many kinds of tubes: copper pipe, copper nickel alloy tube, titanium tube, stainless steel tube, etc.
4. Shell raw material: PP plastic, titanium, stainless steel and others.
Work Condition:
Material:
Application:
We produce products with high quality, povide good after-sale service, and establish sincere credibility. To further meet the needs of a wide range of customers, we constantly develop new products featuring high efficiency and energy saving. Our products are distributed throughout China. Especially, our pure titanium evaporators sell well throughout China mainland, Hong Kong, Europe, America and Southeast Asia.
Technical Parameters:
1.0 Refrigeration Ton = 3.5KW
Model | Type | Cooling Capacity | Water Flow | Dimension(MM) | |||||||
KW | M3/H | A | B | C | D | E | F | G | H | ||
WHB-5.0DKG | Single Circuit | 11.6 | 2.0 | 660 | 170 | 90 | 500 | 130 | 400 | 60 | 200 |
WHB-8.0DKG | 18.6 | 3.2 | 950 | 170 | 90 | 790 | 190 | 600 | 60 | 200 | |
WHB-10DKG | 23.2 | 4.0 | 1180 | 170 | 90 | 1020 | 350 | 600 | 60 | 200 | |
WHB-12DKG | 27.9 | 4.8 | 900 | 200 | 90 | 740 | 160 | 600 | 60 | 200 | |
WHB-15DKG | 35.0 | 6.0 | 1110 | 200 | 100 | 940 | 150 | 800 | 60 | 200 | |
WHB-20DKG | 46.5 | 8.0 | 1420 | 200 | 100 | 1250 | 370 | 800 | 60 | 200 | |
WHB-25DKG | 58.1 | 10.0 | 1460 | 225 | 100 | 1290 | 250 | 1000 | 60 | 200 | |
WHB-30DKG | 69.7 | 12.0 | 1360 | 250 | 100 | 1190 | 200 | 1000 | 60 | 260 | |
WHB-40DKG | 93.0 | 16.0 | 1720 | 250 | 110 | 1540 | 300 | 1200 | 60 | 260 | |
WHB-50DKG | 116.3 | 20.0 | 2120 | 250 | 110 | 1940 | 500 | 1200 | 60 | 260 | |
WHB-60DKG | 139.5 | 24.0 | 2030 | 280 | 110 | 1850 | 500 | 1200 | 60 | 260 | |
WHB-70DKG | 162.8 | 28.0 | 2340 | 280 | 120 | 2150 | 500 | 1500 | 60 | 260 | |
WHB-80DKG | 186.0 | 32.0 | 2100 | 315 | 120 | 1910 | 350 | 1500 | 60 | 300 | |
WHB-90DKG | 209.3 | 36.0 | 2300 | 315 | 120 | 2110 | 500 | 1500 | 60 | 300 | |
WHB-100DKG | 232.6 | 40.0 | 2530 | 315 | 120 | 2340 | 650 | 1500 | 60 | 300 | |
WHB-110DKG | 255.9 | 44.0 | 2450 | 315 | 130 | 2240 | 600 | 1500 | 60 | 300 | |
WHB-120DKG | 279.1 | 48.0 | 2670 | 315 | 130 | 2460 | 600 | 1800 | 60 | 300 | |
WHB-130DKG | 302.4 | 52.0 | 2870 | 315 | 130 | 2660 | 600 | 2000 | 60 | 300 | |
WHB-140DKG | 325.6 | 56.0 | 2520 | 355 | 140 | 2300 | 600 | 1600 | 60 | 400 | |
WHB-150DKG | 348.9 | 60.0 | 2670 | 355 | 140 | 3450 | 600 | 1800 | 60 | 400 | |
WHB-160DKG | 372.2 | 64.0 | 2820 | 355 | 140 | 2600 | 50 | 2000 | 60 | 400 | |
WHB-170DKG | 395.4 | 68.0 | 2980 | 355 | 140 | 2750 | 600 | 2000 | 60 | 400 | |
WHB-180DKG | 418.7 | 72.0 | 2520 | 400 | 150 | 2280 | 600 | 1600 | 60 | 400 | |
WHB-190DKG | 441.9 | 76.0 | 2650 | 400 | 150 | 2410 | 600 | 1800 | 60 | 400 | |
WHB-200DKG | 465.2 | 80.0 | 2780 | 400 | 150 | 2540 | 650 | 1800 | 60 | 400 | |
WHB-220DKG | 511.7 | 88.0 | 3040 | 400 | 150 | 2800 | 650 | 2000 | 60 | 400 | |
WHB-5*2EKG | Double Circuits | 23.2 | 4.0 | 1180 | 170 | 90 | 1020 | 350 | 600 | 60 | 200 |
WHB-8*2EKG | 37.2 | 6.5 | 1180 | 200 | 100 | 1010 | 200 | 800 | 60 | 200 | |
WHB-10*2EKG | 46.5 | 8.0 | 14200 | 200 | 100 | 1250 | 370 | 800 | 60 | 200 | |
WHB-12*2EKG | 56.0 | 9.6 | 1460 | 225 | 100 | 1290 | 250 | 1000 | 60 | 200 | |
WHB-15*2EKG | 70.0 | 12.0 | 1360 | 250 | 100 | 1190 | 200 | 1000 | 60 | 260 | |
WHB-20*2EKG | 93.0 | 16.0 | 1720 | 250 | 110 | 1540 | 300 | 1200 | 60 | 260 | |
![]() |
Shell & Tube Water Chiller Heat Exchanger , Shell And Tube Condenser For Cooling Industry Images |